 

| Applications | ||
| 
 | ||
| -- Interlock/selective Sw. - Proximity switch | ||
| -- Aux.contact of transducer / detector | ||
| 
 | 
 | |
| 
 | 
 | |
| 
 | 
 | |
| 
 | ||
| Features | ||
| 
 | 
 | |
| 
 | ||
| 
 | 
 | |
| 
 | 
 | |
| 
 | ||
| 
 | ||
| Specifications (With Matched Wiring Board) | ||
| Main Card -- Input Section | ||
| 
 | 
 | |
| 2 high speed magnetic coupler (TTL level) | 
 | |
| IN00 : Gate | 
 | |
| IN01 : Ti | ||
| 
 | ||
| 
 | ||
| Main Card -- Output Section | ||
| 
 | 
 | |
| 2 high speed magnetic coupler (open collector) | 1A @48Vdc(NMOS) | |
| OUT00 : Tout | 1A @24Vdc(PMOS) | |
| OUT01 : General | 2A @240Vac(SSR) | |
| 
 | 
 | |
| 
 | ||
| Main Card -- Timer / Counter / PWM Section | ||
| 
 | 
 | |
| 
 | 
 | |
| 
 | 
 | |
| Main Card -- Quadrature counter | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 
 | ||
| Main Card -- General | ||
| 
 | 
 | |
| 
 | 
 | |
| 
 | 
 | |
| 
 | 
 | |
| DIN rail mounted wiring board | ||
| ADP3217DIN DIN rail mounted wiring board | ||
| 
 | ||
| 
 | ||
| 
 | ||
| ADP3217DIN(S) : 6 SSR(2A @240Vac) with LED indicator, 2 high speed isolated open collector output | ||
| ADP3217DIN(P) : 6 PMOS(Source 1A @24Vdc) with LED Indicator, 2 high speed isolated open collector output | ||
| 
 | 
 | |
| 
 | ||
| 
 | ||
| ADP3217DIN(S) : 86(W)*103(L)*50(H) mm, 3.4(W)*4.1(L)*2.0(H) in | ||
| ADP9201DIN DIN rail mounted wiring board | ||
| 
 | 
 | |
| 
 | ||
| ADP9201DIN(N) : 8 NMOS(Sink 1A @48Vdc) with LED Indicator | ||
| ADP9201DIN(P) : 8 PMOS(Source 1A @24Vdc) with LED Indicator | ||
| ADP9201DIN(S) : 8 SSR(2A @240Vac) with LED indicator | ||
| 
 | ||
| 
 | 
 | |
| 
 | ||
| ADP9201DIN(S) : 86(W)*103(L)*50(H) mm, 3.4(W)*4.1(L)*2.0(H) in | ||
| JS51053 20PM DIN rail mounted wiring board | ||
| 
 | ||
| 
 | ||
| Download | |||||||
| Driver, DLL, Demo and Example Program | Manual | Catalog | |||||
| WinXP/7(32bit) | Win7(64bit) | Win10(32bit) | Win10(64bit) | 
 
 | 
 
 | 
 
 | |
| 
 | 
 |   | 
 | ||||
| Ordering Information | ||
| PRODUCT | DESCRIPTIONS | |
| 1. | DIO3217 | 32-channel Digital I/O Card for 16 DI and 16 D0 Photo-coupler isolated with Multifunction timer / counter | 
| 2. | ADP3217DIN(S) | DIN rail mounted wiring board matched DIO3217 with 12 I/O LED indicators, SSR output for 6 DI, 6 DO and 2 high speed TTL input, 2 high speed open collector output | 
| 3. | ADP3217DIN(R) | DIN rail mounted wiring board matched DIO3217 with 12 I/O LED indicators, Relay output for 6 DI, 6 DO and 2 high speed TTL input, 2 high speed open collector output | 
| 4. | ADP3217DIN(P) | DIN rail mounted wiring board matched DIO3217 with 12 I/O LED indicators, PMOS output for 6 DI, 6 DO and 2 high speed TTL input, 2 high speed t open collector output | 
| 5. | ADP9201DIN(R) | DIN rail mounted wiring board with 16 I/O LED indicators and Relay output for 8 DI, 8 DO | 
| 6. | ADP9201DIN(N) | DIN rail mounted wiring board with 16 I/O LED indicators and NMOS output for 8 DI, 8 DO | 
| 7. | ADP9201DIN(P) | DIN rail mounted wiring board with 16 I/O LED indicators and PMOS output for 8 DI, 8 DO | 
| 8. | ADP9201DIN(S) | DIN rail mounted wiring board with 16 I/O LED indicators and SSR output for 8 DI, 8 DO | 
| 9. | JS51053 | DIN rail mounted dummy wiring board | 
| 10. | M23207 | 20-pin flat cable 1.5 M for ADP9201_JM1/ADP9201_JM2 | 
| 11. | M23209 | 20-pin flat cable 3.0 M for ADP9201_JM1/ADP9201_JM2 |