 
| 2-slot | 4-slot | 6-slot | 
| 
 | ||
| 
 | ||
| 2-slot model : 2 x PCIe by 16, 1 x PCIe Mini slot | ||
| 4-slot model : 2 x PCIe by 16, 2 x PCI, 2 x PCIe Mini slot | ||
| 6-slot model : 1 x PCIe by 16, 2 x PCIe by 4, 3 x PCI, 2 x PCIe Mini slot | ||
| 
 | ||
| 
 | ||
| Specifications | ||
| 
 | 
 | |
| 
 | ||
| 
 | ||
| 
 | ||
| 
 | ||
| pre-installed (system max : 16 GB) | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 1 x PCIe GbE by Intel? 1210 | ||
| 1 x PCIe GbE by Intel? 1217LM | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 
 | ||
| DVI-I : Up to 2500 x 1600 @ 60Hz | ||
| Displayport : Up to 2500 x 1600 @ 60Hz | ||
| 
 | ||
| 
 | ||
| 
 | ||
| PCI / PCIe : 2 A : Two PCIe x 8 (physical PCIe x 16 slot) | ||
| 4 A : Two PCIe x 8 (physical PCIe x 16 slot)+ 2 x PCI | ||
| 6 A : One PCIe x 8 (physical PCIe x 16 slot)+ 2 x PCIe by 4 + 3 x PCI | ||
| PCIe Mini : 1 x Full-size (co-lay mSATA) | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 
 | ||
| 5% ~ 95%, non-condensing | ||
| 
 | ||
| 
 | ||
| 
 | 
 | |
| 2 slot : 205(L) x 121.5(W) x 255.2(H)mm | 2 slot : 4.2kg / 6.3kg | |
| 4 slot : 205(L) x 154.8(W) x 255.2(H) mm | 4 slot : 4.5kg / 6.5kg | |
| 6 slot : 205(L) x 195.4(W) x 255.2(H) mm | 6 slot : 4.8kg / 6.9kg | |
| 
 | ||
| Download | 
| Ordering Information | ||
| PRODUCT | DESCRIPTIONS | |
| 1. | TANK-860-HM86i-i5/4G/2A | |
| 2. | TANK-860-HM86i-i5/4G/4A | |
| 3. | TANK-860-HM86i-i5/4G/6A | |