| 
  | 
Specifications Torque Speed Characteristics : YBL6S YBL7S YBL9S YBL13S YBL17B YBL210 YBL160L YIPM160  | 
Model Number  | YBL6S -148  | YBL7S -76  | YBL7S -92  | YBL9S -130  | YBL9S -160  | YBL13S -75  | YBL13S -95  | YBL13S -115  | YBL13S -155  | YBL17B -100Z  | YBL17B -200Z  | YBL17B -300Z  | YBL17B -300T  | YBL17B -400  | YBL17B -500  | YBL210 -400  | YBL210 -600  | YIPM160 -540  | |
Rated Power (W)  | 400W  | 750W  | 1KW  | 1.5KW  | 2KW  | 3KW  | 4.5KW  | 6KW  | 7.5KW  | 8.6KW  | 11KW  | 15KW  | 22KW  | ||||||
Matched Driver  | YPVB-040  | YPVB- 075  | YPVB-100  | YPVB- 150  | YPVB- 200  | YPVB-300  | YPVB- 450  | YPVB- 600  | YPVB- 750  | YPVB- 860  | YPVB-1100  | YPVB- 1500  | YPVB- 2200  | ||||||
Rated Torque (N-cm)  | 127.5  | 129.5  | 194  | 238.5  | 328.5  | 505  | 745  | 1000  | 1490  | 1530  | 2294  | 3216  | 3775  | 5647  | 7216  | 7000  | 9550  | 14200  | |
Instantaneous max. Torque (N-cm)  | 382.5  | 388.5  | 572.5  | 715.5  | 1000  | 1515  | 2118  | 2990  | 4441  | 4295  | 6882  | 9177  | 11324  | 16922  | 20205  | 17500  | 23870  | 28000  | |
Rated Speed (RPM)  | 3000  | 2000  | 3000  | 2000  | 1500  | ||||||||||||||
Rated Current (A)  | 1.85  | 2.6  | 2.6  | 3.47  | 4.8  | 4.8  | 7.2  | 9.6  | 14  | 16  | 23.2  | 31.7  | 39.3  | 43.8  | 56  | 58  | 79.5  | 85  | |
Instantaneous max. Current (A)  | 5.6  | 7.8  | 7.8  | 10.5  | 16  | 16.5  | 25.5  | 32.4  | 42  | 45  | 65  | 88.8  | 111  | 122  | 156  | 145  | 198  | 170  | |
Rotor Inertia (Kg-cm2)  | 0.318  | 0.479  | 0.566  | 1.61  | 1.92  | 7.82  | 10.62  | 13.43  | 19.04  | 46.4  | 84.5  | 123  | 125  | 161  | 199  | 330  | 410  | 667  | |
Encoder (ppr)  | 2500  | ||||||||||||||||||
Weight (Kgf)  | 1.8  | 2.4  | 2.8  | 5.1  | 5.8  | 6.8  | 8.4  | 10  | 12.9  | 18  | 28  | 36  | 36.3  | 59  | 69  | 67  | 105  | 167.3  | |
Operating Ambient Environment  | 0 ~ +40 degree C Below 90% RH (non-condensation)  | ||||||||||||||||||
Storage Ambient Environment  | -20 ~ +60 degree C Below 90% RH (non-condensation)  | ||||||||||||||||||
Thermal Protection  | With 135 degree C +/- 5% Thermostatic Switch  | ||||||||||||||||||
Dimension  | |||||||||||||||||||
Optional Brake  | Rated Voltage  | DC24V  | |||||||||||||||||
Static Friction Torque (N-cm)  | 3  | 40.5  | 31  | 106  | -  | -  | -  | ||||||||||||
Inertial (kg-cm2)  | 0.06  | 0.16  | 0.87  | 13  | -  | -  | -  | ||||||||||||
Rated Current (A)  | 0.44  | 0.44  | 0.95  | 1.33  | -  | -  | -  | ||||||||||||
Weight (kgf)  | 0.6  | 0.8  | 2.8  | 5  | -  | -  | -  | ||||||||||||
400V specifications  | 
Model Number  | YBL13S -75H  | YBL13S -95H  | YBL13S -115H  | YBL13S -155H  | YBL17B -100H  | YBL17B -200H  | YBL17B -300H  | YBL17B -300TH  | YBL17B -400H  | YBL210 -400H  | YBL210 -600H  | YBL160L -600H  | |
Rated Power (W)  | 1KW  | 1.5KW  | 2KW  | 3KW  | 4.5KW  | 6KW  | 7.5KW  | 8.6KW  | 11KW  | 15KW  | 22KW  | ||
Matched Driver  | YPVB- H100  | YPVB- H150  | YPVB- H200  | YPVB-H300  | YPVB- H450  | YPVB- H600  | YPVB- H750  | YPVB- H860  | YPVB- H1100  | YPVB- H1500  | YPVB- H2200  | ||
Rated Torque (N-cm)  | 505  | 745  | 1000  | 1490  | 1530  | 2294  | 3216  | 3775  | 5400  | 7000  | 9550  | 14000  | |
Instantaneous max. Torque (N-cm)  | 1515  | 2118  | 2990  | 4441  | 4294  | 6682  | 9177  | 11324  | 13500  | 17500  | 23870  | 30804  | |
Rated Speed (RPM)  | 2000  | 1500  | |||||||||||
Rated Current (A)  | 2.8  | 4.3  | 5.5  | 8.3  | 9.4  | 13.7  | 18.7  | 19.7  | 21.9  | 29  | 39.8  | 60  | |
Instantaneous max. Current (A)  | 9.7  | 15  | 19  | 24.7  | 26.4  | 3802  | 52.2  | 55.5  | 61  | 72.5  | 99  | 150  | |
Rotor Inertia (Kg-cm2)  | 7.82  | 10.62  | 13.43  | 19.04  | 46.4  | 84.5  | 123  | 125  | 161  | 330  | 410  | 789  | |
Encoder (ppr)  | 2500  | ||||||||||||
Weight (Kgf)  | 6.8  | 8.4  | 10  | 12.9  | 18  | 28  | 36  | 36.3  | 47  | 80  | 105  | 193  | |
Operating Ambient Environment  | 0 ~ +40 degree C Below 90% RH (non-condensation)  | ||||||||||||
Storage Ambient Environment  | -20 ~ +60 degree C Below 90% RH (non-condensation)  | ||||||||||||
Thermal Protection  | With 135 degree C +/- 5% Thermostatic Switch  | ||||||||||||
Dimension  | |||||||||||||
Optional Brake  | Rated Voltage  | DC24V  | |||||||||||
Static Friction Torque (N-cm)  | 31  | 106  | -  | -  | |||||||||
Inertial (kg-cm2)  | 0.87  | 13  | -  | -  | |||||||||
Rated Current (A)  | 0.95  | 1.33  | -  | -  | |||||||||
Weight (kgf)  | 2.8  | 5  | -  | -  | |||||||||
*P(W)=T(N-m)xω(rad/s) *P(W)=T(kgf-m)xω(rad/s)x9.8(N/kgf) *T(N-m)=J(kg-m2)xα(rad/s2) *1hp(British)=550lb-ft/s=745.7W *1hp(metric)=75kgf-m=735.5W  | *1kg=103g=2.2046lb=35.274oz *1N=0.102kp=0.102kg=102g=0.2248lb=3.5968oz *1Nm=0.102kpm=0.738lb-ft=141.61oz-in=10.2kg-cm *1kg-m2=1.02x104gm-cm-sec2=23.73lb-ft2=0.737ft-lb-sec2=5.467x104oz-in2=141.7oz-in-sec2  |