
Applications  | ||
  | ||
Interlock/selective Sw. - Proximity switch  | ||
Aux. contact of transducer / detector  | ||
  | 
  | |
  | 
  | |
  | ||
Features  | ||
  | ||
  | ||
  | ||
  | ||
  | 
  | |
  | ||
  | ||
  | ||
  | ||
  | ||
Specifications (With Matched Wiring Board)  | ||
Main Card -- Input Section  | ||
  | 
  | |
  | 
  | |
  | ||
  | ||
  | ||
  | ||
Main Card -- Output Section  | ||
  | 
  | |
  | 1A @ 24Vdc (PMOS)  | |
1A @ 120Vdc (NMOS) with wiring board  | ||
Main Card -- TTL IO  | ||
  | 
  | |
  | ||
Main Card -- Timer  | ||
  | 
  | |
Main Card -- General  | ||
  | 
  | |
  | 
  | |
  | 
  | |
  | 
  | |
DIN rail mounted wiring board  | ||
ADP8216DIN DIN rail mounted wiring board  | ||
  | ||
  | ||
  | ||
ADP8216DIN(N) : 16 NMOS (Sink 1A @120Vdc) with LED indicators, 8 digit per group with Green LED at first digit  | ||
ADP8216DIN(P) : 16 PMOS (Source 1A @24Vdc) with LED indicators, 8 digit per group with Green LED at first digit  | ||
ADP8216DIN(R) : 16 Relays (3A @250Vac, 3A @30Vdc) with LED indicators, 8 digit per group with Green LED at first digit  | ||
ADP8216DIN(RZ) : 16 Relays with ZNR protected and LED indicators (3A @250Vac, 3A @30Vdc), 8 digit per group with Green LED at first digit  | ||
  | 
  | |
  | 
  | |
  | ||
ADP8216DIN(P) : 121(W)*159(L)*45(H) mm, 4.8(W)*6.3(L)*1.8(H) in  | ||
ADP8216DIN(R)/ADP8216DIN(RZ) : 121(W)*204(L)*45(H) mm, 4.8(W)*8.1(L)*1.8(H) in  | ||
JS51050 25PM DIN rail dummy wiring board  | ||
  | ||
  | ||
Download  | |||||||
Driver, DLL, Demo and Example Program  | Manual  | Catalog  | |||||
WinXP/7(32bit)  | Win7(64bit)  | Win10(32bit)  | Win10(64bit)  | 
 
  | 
 
  | 
 
  | |
  | 
  | 
  | 
  | ||||
Ordering Information  | ||
PRODUCT  | DESCRIPTIONS  | |
1.  | DIO8216  | 32-channel Digital I/O Card for 16 DI 16 DO Photo-coupler isolated with 16 TTL I/O  | 
2.  | ADP8216DIN(N)  | DIN rail mounted wiring board matched DIO8216 for 16 input and 16 power NMOS output  | 
3.  | ADP8216DIN(P)  | DIN rail mounted wiring board matched DIO8216 for 16 input and 16 power PMOS output  | 
4.  | ADP8216DIN(R)  | DIN rail mounted wiring board matched DIO8216 for 16 input and 16 power Relay output  | 
5.  | ADP8216DIN(RZ)  | DIN rail mounted wiring board matched DIO8216 for 16 input and 16 power Relay output with ZNR protection for DO  | 
6.  | M26J68681M5FW  | 68-pin SCSI II cable 1.5M for JF0  | 
7.  | M26J68683M0FW  | 68-pin SCSI II cable 3.0M for JF0  | 
8.  | JS51050  | DIN rail mounted dummy wiring board (D type 25P male to terminals ) for JM0 TTL I/O  | 
9.  | M270325X4  | D type 25P male-female cable 1.5M for SM23404  | 
10.  | M270325X4S  | D type 25P male-female cable 1.5M, shielding for SM23404  | 
11.  | M270325X0  | D type 25P male-female cable 3.0M for SM23404  | 
12.  | M270325X0S  | D type 25P male-female cable 3.0M, shielding for SM23404  | 
13.  | SM23404*  | Extension kit for JM0 (bracket and flat cable for 25P female D type connector)  |